Optimal wellbeing requires optimal nutrition. But we all know that the nutritional value of the foods that make up our diet has been declining significantly for some time now. As a result, we unwittingly risk exposing ourselves to nutritional deficiencies and the illnesses these can cause.
Natral OPC Plus packs all of nature’s power into one small capsule. Use it alone, or in combination with other NOBUSAN products to experience even more effective results. The active ingredients help eliminate nutritional deficiencies and support the body’s resistance to disease and premature aging, even during periods of significant stress.
Recommendation for use: Take 2 capsules every day, preferably 2 houres after mealtimes with a glas of water or fruit juice.
Store away from children. Not for pregnant- or nursing women.
The consumtion of nutritional supplements did not substitute a healthy and varied diet and regimen. Do not exceed the recommended intake.
NATRAL OPC Plus provides everything your body needs to counteract nutritional deficiencies. Works wonders as an individual supplement, but especially in combination with other NOBUSAN products.
Store at room temperature (until 21°C), drily and free from sun exposure.
Free from GM technology (no subject to marking regarding GVO under EG-VO 1829/2003 and 1830/2003.)
Vitamin- and mineral nutritional supplement
Content: 60 capsule - 29.16 g (One month supply)
Contains caffeine (4.36 mg caffeine per 2 capsules). Not recommended for children or pregnant women.
Cellulose HPMC (Kapsel) pflanzlichen Ursprungs, Füllstoff Cellulose, Pinienrinden-Extrakt (Cortex pini massonianae), Acaii Extrakt, Traubenkern Extrakt, Salvia officinalis, Mangostan Extrakt, Kombucha Tee Extrakt (Kohlpalmen Extrakt (Euterpe oleraceae)), Rote Johannisbeere Fruchtpulver (Fruchtbestandteile, Saccharose), Tomatenpulver, Auberginenpulver, färbendes Lebensmittel Rote Bete Pulver (Betanin), D-alpha Tocopherylacetat, Green Tea Extract, Selenhefe, Mate Tee Extrakt, Artischocken-Saft Pulver (Maltodextrin, Artischockensaftkonzentrat, Säureregulator: Zitronensäure), Nicotinamid, Trennmittel (Magnesiumsalze der Speisefettsäuren, Siliciumdioxid), Lycopinpulver, Calcium-D-pantothenat, Maltodextrin, Pyridoxinhydrochlorid, Thiaminmononitrat, Riboflavin, Pteroylmonoglutaminsäure, D-Biotin, Cyanocobalamin
Analyse: | Pro 100 g | Pro 2 Kapseln* | %NRV** |
---|---|---|---|
Vitamin E (TE)*** | 1029,00 mg | 10,00 mg | 83 |
Vitamin B1 | 165,00 mg | 1,44 mg | 149 |
Vitamin B2 | 185,00 mg | 1,60 mg | 114 |
Vitamin B6 | 226,00 mg | 2,00 mg | 143 |
Vitamin B12 | 103,00 µg | 1,00 µg | 40 |
Niacin (NE)*** | 2037,00 mg | 18,00 mg | 113 |
Pantothensäure | 679,00 mg | 6,00 mg | 100 |
Folsäure | 25926,00 µg | 230,00 µg | 115 |
Biotin | 17078,00 µg | 150,00 µg | 300 |
Selen | 5144,00 µg | 50,00 µg | 91 |
Pinienrinden-Extrakt | 8642,00 mg | 84,00 mg | |
- davon Procyanidine | 5185,00 mg | 50,40 mg | |
Rote Johannisbeerpulver | 3086,00 mg | 30,00 mg | |
Tomatenpulver | 3086,00 mg | 30,00 mg | |
Artischocken-Saft-Pulver | 2058,00 mg | 20,00 mg | |
Auberginenpulver | 3086,00 mg | 30,00 mg | |
Rote Beete Pulver | 3086,00 mg | 30,00 mg | |
Selenhefe | 2572,00 mg | 25,00 mg | |
Mate-Tee Extrakt | 2469,00 mg | 24,00 mg | |
- davon Koffein | 222,00 mg | 2,16 mg | |
- davon Theobromine | 3,70 mg | 0,04 mg | |
Kombucha Tee Extrakt | 4115,00 mg | 40,00 mg | |
- davon Polyphenole | 823,00 mg | 8,00 mg | |
Acaii Extrakt | 6173,00 mg | 60,00 mg | |
Grüntee Extrakt | 2675,00 mg | 26,00 mg | |
- davon Polyphenole | 802,00 mg | 7,80 mg | |
- davon Catechine | 401,00 mg | 3,90 mg | |
- davon EGC | 18,50 mg | 0,18 mg | |
- davon DL-C | 0,82 mg | 0,01 mg | |
- davon EC | 6,20 mg | 0,06 mg | |
- davon EGCg | 214,00 mg | 2,08 mg | |
- davon GCg | 1,40 mg | 0,01 mg | |
- davon ECg | 4,10 mg | 0,04 mg | |
- davon Koffein | 226,00 mg | 2,20 mg | |
Rotwurzelsalbei | 5144,00 mg | 50,00 mg | |
Traubenkern Extrakt | 5761,00 mg | 56,00 mg | |
- davon Proanthocyanidine | 5473,00 mg | 53,20 mg | |
Lycopinpulver | 1029,00 mg | 10,00 mg | |
- davon Lycopin | 206,00 mg | 2,00 mg | |
Mangostan Extrakt | 4691,00 mg | 45,60 mg | |
Koffein gesamt | 449,00 mg | 4,36 mg |
Traces of chicken egg protein and soya cannot be excluded.
*daily dose = 2 capsules
**NRV = % of reverence value for nutrients (nach VO (EU) Nr. 1169/2011)
***TE = Tocopherol Äquivalent; NE = Niacin Äquivalent
NOBUSAN NATRAL OPC Plus is a product of the CHANNOINE AG, Austraße 73, Postfach 1, 9490 VADUZ, LIECHTENSTEIN
Made in BRD